RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 51,547 | $21,801 | – |
AG9 | Power Driver Seat | 48,702 | $210 | – |
AQ9 | Sports Seats – Cloth | 4,003 | $625 | – |
AR9 | Base Seats – Leather | 40,565 | $400 | – |
AU3 | Power Door Locks | 49,545 | $165 | – |
CC3 | Removable Transparent Roof Panel | 15,767 | $595 | – |
D84 | Two-tone Paint | 8,755 | $428 | – |
FG3 | Delco-Bilstein Shocks | 3,729 | $189 | incl w/Z51 |
G92 | Performance Axle Ratio (3.07:1) | 410 | $22 | Auto Trans only |
KC4 | Engine Oil Cooler | 4,295 | $158 | incl w/Z51 |
K34 | Cruise Control | 49,832 | $185 | – |
MD8 | 4-speed Automatic transmission | 45,104 | No Cost | – |
MM4 | 4-speed manual transmission | 6,443 | No Cost | – |
QZD | P255/50VR16 Tires/16″ Wheels | 51,547 | $561.20 | incl w/Z51 |
UL5 | Radio Delete | 104 | $-331 | – |
UM6 | AM/FM Stereo w/Cassette | 3,241 | $153 | – |
UN8 | AM/FM Stereo System w/Citizens Band | 178 | $215 | – |
UU8 | AM/FM Stereo System, Delco-Bose | 43,607 | $895 | – |
V01 | Heavy Duty Radiator | 12,008 | $57 | incl w/Z51 |
YF5 | California Emissions Package | 6,833 | $75 | – |
Z51 | Performance Handling Package | 25,995 | $600 | – |
Z6A | Rear Window and Side Mirror Defoggers | 47,680 | $160 | – |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 39,729 | $24,403 | – |
AG9 | Power Driver Seat | 37,856 | $215 | – |
AQ9 | Sports Seats – Leather | 13,627 | $1,025 | – |
AR9 | Base Seats – Leather | 20,440 | $400 | – |
AS9 | Sports Seats – Cloth | 38,294 | $170 | – |
AU3 | Power Door Locks | 49,545 | $165 | – |
CC3 | Removable Transparent Roof Panel | 28,143 | $595 | – |
D84 | Two-tone Paint | 6,033 | $428 | – |
FG3 | Delco-Bilstein Shocks | 9,333 | $189 | incl w/Z51 |
G92 | Performance Axle Ratio (3.07:1) | 5,447 | $22 | Auto Trans only |
K34 | Cruise Control | 38,369 | $185 | – |
MD8 | 4-speed Automatic transmission | 30,153 | No Cost | – |
MM4 | 4-speed manual transmission | 9,576 | No Cost | – |
NN5 | California Emiisions Package | 6,583 | $100 | – |
UL5 | Radio Delete | 172 | $-256 | – |
UN8 | AM/FM Stereo System w/Citizens Band | 16 | $215 | – |
UU8 | AM/FM Stereo System, Delco-Bose | 35,998 | $895 | – |
V08 | Heavy Duty Cooling | 17,539 | $57 | incl w/Z51 |
Z51 | Performance Handling Package | 14,804 | $470 | – |
Z6A | Rear Window and Side Mirror Defoggers | 37,720 | $160 | – |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 27,794 | $27,027 | – |
1YY67 | Base Corvette Convertible | 7,315 | $32,032 | – |
AG9 | Power Driver Seat | 33,983 | $225 | – |
AQ9 | Sports Seats – Leather | 13,372 | $1,025 | – |
AR9 | Base Seats – Leather | 21,737 | $400 | – |
AU3 | Power Door Locks | 34,215 | $175 | – |
B4P | Radiator Boost Fan | 8,216 | $75 | incl w/Z51 |
B4Z | Custom Feature Package | 4,832 | $195 | – |
C2L | Dual Removable Roof Panels | 6,242 | $895 | Coupe only |
24S | Removable Roof Panel – Blue Tint | 12,021 | $595 | Coupe only |
64S | Removable Roof Panel – Bronze Tint | 7,819 | $595 | Coupe only |
C68 | Electronic Air Conditioning | 16,646 | $150 | – |
D84 | Two-Tone Paint | 3,897 | $428 | Coupe Only |
FE1 | Base Suspension Package | 14,973 | n/c | – |
FE7 | High Performance Suspension Package | 12,821 | n/c | Incl w/Z51 |
FG3 | Delco-Bilstein Shock Absorbers | 5,521 | $189 | – |
G92 | Performance Axle Ratio (3.07:1) | 4,879 | $22 | Auto Trans only |
J55 | High Performance Brake Package – 12.9 inch rotors | 738 | n/c | Incl w/Z51 |
JL9 | Base Brake Package | 738 | n/c | 11.9 inch rotors |
K05 | Engine Block Heater | 2,182 | $20 | Canada Only |
KC4 | Engine Oil Cooler | 7,525 | $110 | incl w/Z51 |
L98 | 5.7L V-8 w/Tuned Port Injection | 23,646 | n/c | – |
MD8 | 4-speed Automatic transmission | 18,159 | No Cost | – |
MN6 | 6-speed manual transmission | 5,487 | No Cost | – |
NN5 | California Emiisions Package | 3,092 | $100 | – |
UJ6 | Low Tire Pressure Warning System | 3,416 | $325 | – |
UU8 | Stereo System, Delco-Bose | 3,241 | $823 | – |
U1F | Stereo System w/CD, Delco-Bose | 15,199 | $1,219 | – |
V01 | Heavy Duty Radiator | 20,888 | $40 | incl w/Z51 |
V56 | Luggage Rack | 845 | $140 | Convertible Only |
Z51 | Performance Handling Package | 616 | $575 | Coupe Only |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 16,016 | $31,979 | – |
1YY67 | Base Corvette Convertible | 7,630 | $37,264 | – |
AC1 | Power Passenger Seat | 16,179 | $305 | – |
AC3 | Power Driver Seat | 19,378 | $305 | – |
AQ9 | Sports Seats – Leather | 7,973 | $1,100 | – |
AR9 | Base Seats – Leather | 10,565 | $475 | – |
B2K | Calloway Twin-turbo | 58 | $26,895 | not GM installed |
BP4 | Radiator Boost Fan | 20,281 | $75 | incl w/Z51 |
CC2 | Auxiliary Hardtop | 915 | $1,995 | Convertible only |
C2L | Dual Removable Roof Panels | 3,739 | $950 | Coupe only |
D74 | Illuminated Driver Vanity Mirror Panels | 17,414 | $58 | Coupe only |
24S | Removable Roof Panel – Blue Tint | 6,424 | $650 | Coupe only |
64S | Removable Roof Panel – Bronze Tint | 3,005 | $650 | Coupe only |
C68 | Electronic Air Conditioning | 18,460 | $205 | – |
FE1 | Base Suspension Package | 19,741 | n/c | – |
FE7 | High Performance Suspension Package | 738 | n/c | Incl w/Z51 |
FX3 | Selective Ride And Handling | 5,840 | 1,695 | – |
G92 | Performance Axle Ratio (3.07:1) | 2,283 | $50 | Auto Trans only |
J55 | High Performance Brake Package – 12.9 inch rotors | 738 | n/c | Incl w/Z51 |
JL9 | Base Brake Package | 738 | n/c | 11.9 inch rotors |
K05 | Engine Block Heater | 2,182 | $20 | Canada Only |
KC4 | Engine Oil Cooler | 7,525 | $110 | incl w/Z51 |
L98 | 5.7L V-8 w/Tuned Port Injection | 23,646 | n/c | – |
MD8 | 4-speed Automatic transmission | 18,159 | No Cost | – |
MN6 | 6-speed manual transmission | 5,487 | No Cost | – |
NN5 | California Emiisions Package | 3,092 | $100 | – |
UJ6 | Low Tire Pressure Warning System | 3,416 | $325 | – |
UU8 | Stereo System, Delco-Bose | 3,241 | $823 | – |
U1F | Stereo System w/CD, Delco-Bose | 15,199 | $1,219 | – |
V01 | Heavy Duty Radiator | 20,888 | $40 | incl w/Z51 |
V56 | Luggage Rack | 845 | $140 | Convertible Only |
Z51 | Performance Handling Package | 616 | $575 | Coupe Only |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 15,382 | $29,489 | – |
1YY67 | Base Corvette Convertible | 7,407 | $34,820 | – |
AC1 | Power Passenger Seat | 18,779 | $240 | – |
AC3 | Power Driver Seat | 22,084 | $240 | – |
AQ9 | Sports Seats – Leather | 12,724 | $1,025 | – |
AR9 | Base Seats – Leather | 9,043 | $400 | – |
B2K | Calloway Twin-turbo | 124 | $25,895 | not GM installed |
BP4 | Radiator Boost Fan | 19,035 | $75 | incl w/Z51 |
C2L | Dual Removable Roof Panels | 5,091 | $915 | Coupe only |
24S | Removable Roof Panel – Blue Tint | 8,332 | $615 | Coupe only |
64S | Removable Roof Panel – Bronze Tint | 3,337 | $615 | Coupe only |
C68 | Electronic Air Conditioning | 19,372 | $150 | – |
DL8 | Twin Remote Heated Mirrors | 6,582 | $35 | Convertible only |
D74 | Illuminated Driver Vanity Mirror Panels | 14,249 | $58 | – |
FE1 | Base Suspension Package | 19,741 | n/c | – |
FE7 | High Performance Suspension Package | 1,309 | n/c | Incl w/Z51 |
FG3 | Delco-Bilstein Shock Absorbers | 18,437 | $189 | – |
G92 | Performance Axle Ratio (3.07:1) | 4,407 | $22 | Auto Trans only |
J55 | High Performance Brake Package – 12.9 inch rotors | 1,309 | n/c | Incl w/Z51 |
JL9 | Base Brake Package | 21,480 | n/c | 11.9 inch rotors |
K05 | Engine Block Heater | 2,182 | $20 | Canada Only |
KC4 | Engine Oil Cooler | 18,877 | $110 | incl w/Z51 |
L98 | 5.7L V-8 w/Tuned Port Injection | 22,789 | n/c | – |
MD8 | 4-speed Automatic transmission | 18,507 | No Cost | – |
MM4 | 4-speed manual transmission | 4,282 | No Cost | – |
NN5 | California Emiisions Package | 3,882 | $100 | – |
UL5 | Radio Delete | 179 | $-297 | – |
UU8 | Stereo System, Delco-Bose | 20,304 | $773 | – |
V01 | Heavy Duty Radiator | 19,271 | $40 | incl w/Z51 |
Z01 | 35th Anniversary Package | 2,050 | $4,795 | Coupe Only |
Z51 | Performance Handling Package | 1,309 | $1,295 | 4-spd Coupe Only |
Z52 | Sport Handling Package | 16,017 | $970 | – |
Z6A | Rear Window & Side Mirror Defog | 14,648 | $165 | Coupe Only |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 16,663 | $31,545 | – |
1YY67 | Base Corvette Convertible | 9,749 | $36,785 | – |
AC1 | Power Passenger Seat | 20,578 | $240 | – |
AC3 | Power Driver Seat | 25,606 | $240 | – |
AQ9 | Sports Seats – Leather | 1,777 | $1,025 | – |
AR9 | Base Seats – Leather | 23,364 | $400 | – |
B2K | Calloway Twin-turbo | 69 | $25,895 | not GM installed |
BP4 | Radiator Boost Fan | 20,281 | $75 | incl w/Z51 |
CC2 | Auxiliary Hardtop | 1,573 | $1,995 | Convertible only |
C2L | Dual Removable Roof Panels | 5,274 | $915 | Coupe only |
24S | Removable Roof Panel – Blue Tint | 8,748 | $615 | Coupe only |
64S | Removable Roof Panel – Bronze Tint | 4,042 | $615 | Coupe only |
C68 | Electronic Air Conditioning | 24,675 | $150 | – |
D74 | Illuminated Driver Vanity Mirror Panels | 17,414 | $58 | Coupe only |
FE1 | Base Suspension Package | 24,188 | n/c | – |
FE7 | High Performance Suspension Package | 2,224 | n/c | Incl w/Z51 |
FX3 | Selective Ride And Handling | 1,573 | 1,695 | – |
G92 | Performance Axle Ratio (3.07:1) | 2,283 | $50 | Auto Trans only |
J55 | High Performance Brake Package – 12.9 inch rotors | 2,224 | n/c | Incl w/Z51 |
JL9 | Base Brake Package | 24,188 | n/c | 11.9 inch rotors |
K05 | Engine Block Heater | 2,182 | $20 | Canada Only |
KC4 | Engine Oil Cooler | 20,162 | $110 | incl w/Z51 |
L98 | 5.7L V-8 w/Tuned Port Injection | 26,412 | n/c | – |
MD8 | 4-speed Automatic transmission | 22,299 | No Cost | Wimps only |
MN6 | 6-speed manual transmission | 4,113 | No Cost | – |
NN5 | California Emiisions Package | 4,501 | $100 | – |
UJ6 | Low Tire Pressure Warning System | 6,976 | $325 | – |
UU8 | Stereo System, Delco-Bose | 24,145 | $773 | – |
V01 | Heavy Duty Radiator | 20,888 | $40 | incl w/Z51 |
V56 | Luggage Rack | 616 | $140 | Convertible Only |
Z51 | Performance Handling Package | 2,224 | $575 | Coupe Only |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 16,016 | $31,979 | – |
1YY67 | Base Corvette Convertible | 7,630 | $37,264 | – |
AC1 | Power Passenger Seat | 16,179 | $305 | – |
AC3 | Power Driver Seat | 19,378 | $305 | – |
AQ9 | Sports Seats – Leather | 7,973 | $1,100 | – |
AR9 | Base Seats – Leather | 10,565 | $475 | – |
B2K | Calloway Twin-turbo | 58 | $26,895 | not GM installed |
CC2 | Auxiliary Hardtop | 915 | $1,995 | Convertible only |
C2L | Dual Removable Roof Panels | 3,739 | $950 | Coupe only |
24S | Removable Roof Panel – Blue Tint | 6,424 | $650 | Coupe only |
64S | Removable Roof Panel – Bronze Tint | 3,005 | $650 | Coupe only |
C68 | Electronic Air Conditioning | 18,460 | $205 | – |
FE1 | Base Suspension Package | 19,741 | n/c | – |
FE7 | High Performance Suspension Package | 738 | n/c | Incl w/Z51 |
FX3 | Selective Ride And Handling | 5,840 | 1,695 | – |
G92 | Performance Axle Ratio (3.07:1) | 2,283 | $50 | Auto Trans only |
J55 | High Performance Brake Package – 12.9 inch rotors | 738 | n/c | Incl w/Z51 |
JL9 | Base Brake Package | 738 | n/c | 11.9 inch rotors |
K05 | Engine Block Heater | 1,585 | $20 | Canada Only |
KC4 | Engine Oil Cooler | 7,525 | $110 | – |
L98 | 5.7L V-8 w/Tuned Port Injection | 23,646 | n/c | – |
MD8 | 4-speed Automatic transmission | 18,159 | No Cost | – |
MN6 | 6-speed manual transmission | 5,487 | No Cost | – |
NN5 | California Emiisions Package | 3,092 | $100 | – |
UJ6 | Low Tire Pressure Warning System | 3,416 | $325 | – |
UU8 | Stereo System, Delco-Bose | 3,241 | $823 | – |
U1F | Stereo System w/CD, Delco-Bose | 15,199 | $1,219 | – |
V56 | Luggage Rack | 845 | $140 | Convertible Only |
Z51 | Performance Handling Package | 5,446 | $460 | Coupe Only |
ZR1 | Special Performance Package | 3,049 | $31,683 | Coupe Only |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 14,967 | $32,455 | – |
1YY67 | Base Corvette Convertible | 5,672 | $38,770 | – |
AC1 | Power Passenger Seat | 17,267 | $290 | – |
AC3 | Power Driver Seat | 19,937 | $290 | – |
AQ9 | Sports Seats – Leather | 10,650 | $1,050 | – |
AR9 | Base Seats – Leather | 9,989 | $425 | – |
B2K | Calloway Twin-turbo | 62 | $33,000 | not GM installed |
CC2 | Auxiliary Hardtop | 1,230 | $1,995 | Convertible only |
C2L | Dual Removable Roof Panels | 5,031 | $915 | Coupe only |
24S | Removable Roof Panel – Blue Tint | 6,991 | $615 | Coupe only |
64S | Removable Roof Panel – Bronze Tint | 3,036 | $615 | Coupe only |
C68 | Electronic Air Conditioning | 19,233 | $180 | – |
FE1 | Base Suspension Package | 19,008 | n/c | – |
FE7 | High Performance Suspension Package | 733 | n/c | Incl w/Z07 |
FX3 | Selective Ride And Handling | 6,894 | 1,695 | – |
G92 | Performance Axle Ratio (3.07:1) | 2,002 | $22 | Auto Trans only |
J55 | High Performance Brake Package | 733 | n/c | Incl w/Z07 |
JL9 | Base Brake Package | 738 | n/c | 11.9 inch rotors |
KC4 | Engine Oil Cooler | 7,525 | $110 | – |
L98 | 5.7L V-8 w/Tuned Port Injection | 20,639 | n/c | – |
MD8 | 4-speed Automatic transmission | 14,764 | No Cost | – |
MN6 | 6-speed manual transmission | 5,875 | No Cost | – |
NN5 | California Emiisions Package | 3,050 | $100 | – |
UJ6 | Low Tire Pressure Warning System | 5,175 | $325 | – |
UU8 | Stereo System, Delco-Bose | 3,786 | $823 | – |
U1F | Stereo System w/CD, Delco-Bose | 15,345 | $1,219 | – |
V56 | Luggage Rack | 886 | $140 | Convertible Only |
Z07 | Adjustable Performance Handling Package | 733 | $2,045 | Coupe Only |
ZR1 | Special Performance Package | 2,044 | $31,683 | Coupe Only |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 14,604 | $33,635 | – |
1YY67 | Base Corvette Convertible | 5,875 | $40,145 | – |
AC1 | Power Passenger Seat | 16,179 | $305 | – |
AC3 | Power Driver Seat | 19,378 | $305 | – |
AQ9 | Sports Seats – Leather | 7,973 | $1,100 | – |
AR9 | Base Seats – Leather | 10,565 | $475 | – |
CC2 | Auxiliary Hardtop | 915 | $1,995 | Convertible only |
C2L | Dual Removable Roof Panels | 3,739 | $950 | Coupe only |
24S | Removable Roof Panel – Blue Tint | 6,424 | $650 | Coupe only |
64S | Removable Roof Panel – Bronze Tint | 3,005 | $650 | Coupe only |
C68 | Electronic Air Conditioning | 18,460 | $205 | – |
FE1 | Base Suspension Package | 19,741 | n/c | – |
FE7 | High Performance Suspension Package | 738 | n/c | Incl w/Z07 |
FX3 | Selective Ride And Handling | 5,840 | 1,695 | – |
G92 | Performance Axle Ratio | 2,283 | $50 | Auto Trans only |
J55 | High Performance Brake Package | 738 | n/c | Incl w/Z07 |
LT1 | 5.7L Gen II V-8 Engine | 20,479 | n/c | – |
MD8 | 4-speed Automatic transmission | 14,992 | No Cost | – |
MN6 | 6-speed manual transmission | 5,487 | No Cost | – |
NN5 | California Emiisions Package | 3,092 | $100 | – |
UJ6 | Low Tire Pressure Warning System | 3,416 | $325 | – |
UU8 | Stereo System, Delco-Bose | 3,241 | $823 | – |
U1F | Stereo System w/CD, Delco-Bose | 15,199 | $1,219 | – |
V56 | Luggage Rack | 845 | $140 | Convertible Only |
Z07 | Adjustable Performance Handling Package | 738 | $2,045 | Coupe Only |
ZR1 | Special Performance Package | 502 | $31,683 | Coupe Only |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 15,898 | $34,593 | – |
1YY67 | Base Corvette Convertible | 5,692 | $41,195 | – |
AC1 | Power Passenger Seat | 18,067 | $305 | – |
AC3 | Power Driver Seat | 20,626 | $305 | – |
AQ9 | Sports Seats – Leather | 11,889 | $1,100 | – |
AR9 | Base Seats – Leather | 9,701 | $475 | – |
CC2 | Auxiliary Hardtop | 976 | $1,995 | Convertible only |
C2L | Dual Removable Roof Panels | 4,204 | $950 | Coupe only |
24S | Removable Roof Panel – Blue Tint | 6,203 | $650 | Coupe only |
64S | Removable Roof Panel – Bronze Tint | 4,288 | $650 | Coupe only |
C68 | Electronic Air Conditioning | 19,550 | $205 | – |
FE1 | Base Suspension Package | 20,766 | n/c | – |
FE7 | High Performance Suspension Package | 824 | n/c | Incl w/Z07 |
FX3 | Selective Ride And Handling | 5,740 | 1,695 | – |
G92 | Performance Axle Ratio | 2,630 | $50 | Auto Trans only |
J55 | High Performance Brake Package | 824 | n/c | Incl w/Z07 |
LT1 | 5.7L Gen II V-8 Engine | 21,142 | n/c | – |
MD8 | 4-speed Automatic transmission | 16,260 | No Cost | – |
MN6 | 6-speed manual transmission | 5,330 | No Cost | – |
NN5 | California Emiisions Package | 2,401 | $100 | – |
UJ6 | Low Tire Pressure Warning System | 3,353 | $325 | – |
UU8 | Stereo System, Delco-Bose | 2,685 | $823 | – |
U1F | Stereo System w/CD, Delco-Bose | 16,794 | $1,219 | – |
V56 | Luggage Rack | 765 | $140 | Convertible Only |
Z07 | Adjustable Performance Handling Package | 824 | $2,045 | Coupe Only |
Z25 | 40th Anniversary Package | 6,749 | $1,455 | – |
ZR1 | Special Performance Package | 448 | $31,683 | Coupe Only |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 17,984 | $36,185 | – |
1YY67 | Base Corvette Convertible | 5,346 | $42,960 | – |
AC1 | Power Passenger Seat | 17,863 | $305 | – |
AC3 | Power Driver Seat | 21,592 | $305 | – |
AQ9 | Sports Seats – Leather | 9,023 | $625 | – |
AR9 | Base Seats – Leather | 8,961 | $475 | – |
CC2 | Auxiliary Hardtop | 682 | $1,995 | Convertible only |
C2L | Dual Removable Roof Panels | 3,875 | $950 | Coupe only |
24S | Removable Roof Panel – Blue Tint | 7,064 | $650 | Coupe only |
64S | Removable Roof Panel – Bronze Tint | 3,979 | $650 | Coupe only |
C68 | Electronic Air Conditioning | 19,604 | $205 | – |
FE1 | Base Suspension Package | 22,443 | n/c | – |
FE7 | High Performance Suspension Package | 887 | n/c | Incl w/Z07 |
FX3 | Selective Ride And Handling | 4,570 | 1,695 | – |
G92 | Performance Axle Ratio | 9,019 | $50 | Auto Trans only |
J55 | High Performance Brake Package | 887 | n/c | Incl w/Z07 |
LT1 | 5.7L Gen II V-8 Engine | 22,882 | n/c | – |
MD8 | 4-speed Automatic transmission | 17,318 | No Cost | – |
MN6 | 6-speed manual transmission | 6,012 | No Cost | – |
NN5 | California Emiisions Package | 2,372 | $100 | – |
UJ6 | Low Tire Pressure Warning System | 5,097 | $325 | – |
UU8 | Stereo System, Delco-Bose | 5,751 | $823 | – |
U1F | Stereo System w/CD, Delco-Bose | 17,579 | $396 | – |
V56 | Luggage Rack | 954 | $140 | Convertible Only |
Z07 | Adjustable Performance Handling Package | 887 | $2,045 | Coupe Only |
ZR1 | Special Performance Package | 448 | $31,258 | Coupe Only |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 15,771 | $36,785 | – |
1YY67 | Base Corvette Convertible | 4,971 | $43,665 | – |
AC1 | Power Passenger Seat | 15,323 | $305 | – |
AC3 | Power Driver Seat | 19,012 | $305 | – |
AQ9 | Sports Seats – Leather | 7,908 | $625 | – |
AR9 | Base Seats – Leather | 12,834 | $475 | – |
CC2 | Auxiliary Hardtop | 459 | $1,995 | Convertible only |
C2L | Dual Removable Roof Panels | 2,979 | $950 | Coupe only |
24S | Removable Roof Panel – Blue Tint | 4,688 | $650 | Coupe only |
64S | Removable Roof Panel – Bronze Tint | 2,871 | $650 | Coupe only |
C68 | Electronic Air Conditioning | 19,604 | $205 | – |
FE1 | Base Suspension Package | 19,741 | n/c | – |
FE7 | High Performance Suspension Package | 738 | n/c | Incl w/Z07 |
FX3 | Selective Ride And Handling | 3,421 | 1,695 | – |
G92 | Performance Axle Ratio | 2,283 | $50 | Auto Trans only |
J55 | High Performance Brake Package | 738 | n/c | Incl w/Z07 |
LT1 | 5.7L Gen II V-8 Engine | 20,479 | n/c | – |
MD8 | 4-speed Automatic transmission | 14,992 | No Cost | – |
MN6 | 6-speed manual transmission | 4,784 | No Cost | – |
NG1 | New York State Emissions Package | 2,026 | $100 | – |
UJ6 | Low Tire Pressure Warning System | 5,300 | $325 | – |
UU8 | Stereo System, Delco-Bose | 3,241 | $823 | – |
U1F | Stereo System w/CD, Delco-Bose | 15,528 | $1,219 | – |
V56 | Luggage Rack | 584 | $140 | Convertible Only |
YF5 | California Emiisions Package | 2,026 | $100 | – |
Z07 | Adjustable Performance Handling Package | 753 | $2,045 | Coupe Only |
Z4Z | Indy Pace Car Replica | 527 | $2,816 | – |
ZR1 | Special Performance Package | 448 | $31,258 | Coupe Only |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 17,167 | $37,225 | – |
1YY67 | Base Corvette Convertible | 4,369 | $45,060 | – |
AC1 | Power Passenger Seat | 17,060 | $305 | – |
AC3 | Power Driver Seat | 19,378 | $305 | – |
AQ9 | Sports Seats – Leather | 12,016 | $625 | – |
AR9 | Base Seats – Leather | 10,565 | $475 | – |
CC2 | Auxiliary Hardtop | 429 | $1,995 | Convertible only |
C2L | Dual Removable Roof Panels | 3,983 | $950 | Coupe only |
24S | Removable Roof Panel – Blue Tint | 6,626 | $650 | Coupe only |
64S | Removable Roof Panel – Bronze Tint | 2,492 | $650 | Coupe only |
C68 | Electronic Air Conditioning | 18,460 | $205 | – |
F45 | Selective Real Time Damping | 2,896 | 1,695 | – |
FE1 | Base Suspension Package | 19,667 | n/c | – |
FE7 | High Performance Suspension Package | 1,869 | n/c | Incl w/Z51 |
G92 | Performance Axle Ratio | 9,801 | $50 | Auto Trans only |
J55 | High Performance Brake Package | 1,869 | n/c | Incl w/Z51 |
LT1 | 5.7L Gen II V-8 Engine | 15,177 | n/c | – |
LT4 | 5.7L Gen III V-8 Engine | 6,359 | $1,450 | – |
MD8 | 4-speed Automatic transmission | 15,177 | No Cost | – |
MN6 | 6-speed manual transmission | 6,359 | No Cost | – |
N84 | Spare Tire Delete | 986 | -$100 | – |
NN5 | California Emissions Package | 3,092 | $100 | – |
UJ6 | Low Tire Pressure Warning System | 6,865 | $325 | – |
UU8 | Stereo System, Delco-Bose | 4,499 | n/c | – |
U1F | Stereo System w/CD, Delco-Bose | 17,037 | $396 | – |
V56 | Luggage Rack | 845 | $140 | Convertible Only |
WY5 | Extended Mobility Tires | 4,945 | $70 | – |
Z15 | Collector Edition | 5,412 | $1,250 | – |
Z16 | Grand Sport Package | 1,000 | $3,250 | – |
Z51 | Performance Handling Package | 1,869 | $350 | Coupe Only |
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Coupe | 9,752 | $37,495 | – |
AAB | Memory Package | 6,186 | $150 | – |
AG2 | Power Passenger Seat | 8,951 | $305 | – |
AQ9 | Sports Seats – Leather | 6,711 | $625 | – |
AR9 | Base Seats – Leather | 3,041 | n/c | – |
B34 | Floor Mats | 9,371 | $25 | – |
B84 | Body Side Moldings | 4,366 | $75 | – |
CC3 | Removable Roof Panel – Blue Tint | 7,213 | $650 | – |
C2L | Dual Removable Roof Panels | 416 | $950 | – |
CJ2 | Electronic Dual Zone Air Conditioning | 7,999 | $365 | – |
D42 | Luggage Shade and Parcel Net | 8,315 | $50 | – |
F45 | Selective Real Time Damping | 2,896 | 1,695 | – |
FE1 | Base Suspension Package | 19,667 | n/c | – |
FE7 | High Performance Suspension Package | 1,077 | n/c | Incl w/Z51 |
G92 | Performance Axle Ratio | 2,739 | $100 | Auto Trans only |
J55 | High Performance Brake Package | 1,077 | n/c | Incl w/Z51 |
LS1 | 5.7L Gen III V-8 Engine | 9,752 | n/c | – |
MD8 | 4-speed Automatic transmission | 6,943 | No Cost | – |
MN6 | 6-speed manual transmission | 2,809 | $815 | – |
NG1 | Massachusetts/New York Emissions Package | 3,092 | $100 | – |
T96 | Fog Lamps | 8,829 | $69 | – |
UN0 | Stereo System w/CD, Delco-Bose | 6,282 | $100 | – |
U1S | Remote Compact Disc Changer | 4,496 | $600 | 12 Disc |
V49 | Front License Plate Frame | 2,258 | $15 | – |
YF5 | California Emissions Package | 3,092 | $100 | – |
Z51 | Performance Handling Package | 1,869 | $350 | Coupe Only |
RPO # | Description | Quantity | Cost | Comment |
If Any One Can Supply Me A List Of RPO Numbers For The
1998 Model Please Send Them To Me
RPO # | Description | Quantity | Cost | Comment |
1YY07 | Base Corvette Sport Coupe | $38,591 | – | |
1YY67 | Base Corvette Convertible | $44,999 | – | |
1YY37 | Fixed Roof Coupe | $38,197 | – | |
1SB | Preferred Equipment Group | $0 | – | |
AAB | Memory Package | $150 | Req. CJ2 | |
AG1 | Power 6-Way Driver Seat | $305 | HT Only | |
AG2 | Power Passenger Seat | $305 | – | |
AP9 | Parcel Net | $15 | HT Only | |
AQ9 | Sport Seats | $625 | – | |
B34 | Floor Mats | $25 | – | |
B84 | Body Side Molding | $75 | – | |
CC3 | Removable Roof Panel Blue Tint | $650 | – | |
CF7 | Base Roof | – | – | |
C2L | Dual Removable Roof Panels | $950 | – | |
CJ2 | Dual Zone A/C | $365 | – | |
C60 | Manual A/C | – | ||
CV3 | Mexico | – | ||
D42 | Luggage Shade and Parcel Net | – | ||
EXP | Export | – | ||
FE1 | Base Suspension | – | ||
FE3 | Sport Suspension | Req. Z51 | ||
FE9 | Federal Emissions | – | ||
F45 | Selective Real Time Damping | $1695 | Electronic | |
G92 | Performance Axle Ratio 3.15:1 | $100 | MX0 Auto | |
GU2 | Std. Axle Ratio 2.73:1 | MX0 Auto | ||
GU6 | Std. Axle Ratio 3.42:1 | Six Speed | ||
JL4 | Active Handling | $500 | – | |
LS1 | Std. 5.7 Liter SFI Aluminum V8 | $0 | – | |
MN6 | Six Speed Manual Transmission | $815 | – | |
MX0 | M30-Automatic Transmission | – | ||
NG1 | Massachusetts/New York Emissions | – | ||
N37 | Steering Column; Pwr Telescope Man Tilt | $350 | – | |
N73 | Sport Magnesium Wheels | $3,000 | Late Production | |
R8C | Customer Pickup at The NCM | $400 | – | |
QD4 | Domestic Standard Wheels | – | ||
QF3 | Export Standard Wheels | – | ||
T82 | Twilight Sentinel | $60 | – | |
T96 | Fog Lamps | $69 | N/A on HT | |
